2026 All Rights Reserved Wordy Digital
Drag to your monthly marketing budget. We'll show the management fee, how much is left to actually spend on reaching people, and what that spend typically returns.
Add only what you need. The total updates as you go — no quote request required.
Scroll sideways on a phone — the plan names stay put.
| Included | SMO | SEO + SMO | Full Funnel |
|---|---|---|---|
| Social posts a month | 12 | 16 | 20 |
| Reels or short video | 2 | 4 | 6 |
| Technical SEO audit | — | Yes | Yes |
| Keywords tracked | — | 40 | 100 |
| Blogs a month | — | 2 | 4 |
| Meta & Google ads | — | — | Yes |
| LinkedIn ads | — | — | Yes |
| Landing pages | — | 1 | 3 |
| Reporting | Monthly | Fortnightly | Weekly + live |
| Dedicated manager | — | Yes | Yes |
| Minimum commitment | 1 month | 3 months | 3 months |
2026 All Rights Reserved Wordy Digital